Employee Performance Data Highlights
Respect for Human Rights
Number of consultations with outside contact points for harassment-related matters
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Number of consultations and resolutions | Non-consolidated | % | 6 | 5 | 3 | 3 | 1 |
Percentage of participation in e-learning on harassment
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Percentage of participation in e-learning on harassment | Non-consolidated | % | - | - | 91 | 77 | 89 |
Number of business sites that have conducted human rights risk assessments
Scope | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Number of business sites that have conducted human rights risk assessments | Consolidated | % | - | - | - | 100 | 100 |
Labor Practices
Number of employees and temporary workers ("employees" does not include temporary workers)
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Non-consolidated employees | Non-consolidated | Person | 4,307 | 4,586 | 4,916 | 5,288 | 5,695 |
Non-consolidated temporary workers | Non-consolidated | Person | 808 | 823 | 973 | 1,261 | 1,419 |
Consolidated employees | Consolidated | Person | 11,903 | 12,276 | 12,717 | 13,397 | 13,947 |
Consolidated temporary workers | Consolidated | Person | 1,353 | 1,297 | 1,469 | 1,791 | 1,987 |
* As of March 31 of each fiscal year
Composition by employment contract type
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Proportion of all employees accounted for by temporary workers | Non-consolidated | % | 15.80 | 15.22 | 16.52 | 19.25 | 19.95 |
Number of employees leaving by reason
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Early retirement | Non-consolidated | Person | 8 | 4 | 4 | 9 | 19 |
Voluntary severance | Non-consolidated | Person | 53 | 46 | 63 | 65 | 45 |
Involuntary severance | Non-consolidated | Person | 0 | 0 | 0 | 0 | 0 |
Relocation | Non-consolidated | Person | 25 | 25 | 31 | 234 | 32 |
Other | Non-consolidated | Person | 5 | 2 | 6 | 2 | 8 |
Total | Non-consolidated | Person | 91 | 77 | 104 | 310 | 118 |
* As of March 31 of each fiscal year
* Full time staff voluntary severance rate (including early retirement) is 1.40% in FY2023
Employee Diversity-related Data Highlights*1
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|---|
Non-consolidated employees | Non-consolidated | Persons | 4,307 | 4,586 | 4,916 | 5,288 | 5,695 | ||
Male | Non-consolidated | Persons | 3,580 | 3,798 | 4,087 | 4,382 | 4,671 | ||
Female | Non-consolidated | Persons | 727 | 788 | 829 | 906 | 1,024 | ||
Numbers of employees by age | Non-consolidated | Under 30 years old | Persons | - | - | - | 828 | 935 | |
Non-consolidated | 30-50 years old | Persons | - | - | - | 2,585 | 2,508 | ||
Non-consolidated | Over 50 years old | Persons | - | - | - | 1,871 | 2,252 | ||
Non-consolidated | Age unknown | Persons | - | - | - | 4 | 1 | ||
Number of employees by region | Consolidated | Japan | Persons | - | - | - | - | 10,419 | |
Consolidated | China | Persons | - | - | - | - | 1,229 | ||
Consolidated | ASEAN, India, and other Asian regions | Persons | - | - | - | - | 927 | ||
Consolidated | North America | Persons | - | - | - | - | 847 | ||
Consolidated | Europe | Persons | - | - | - | - | 477 | ||
Consolidated | Other regions | Persons | - | - | - | - | 48 | ||
Foreign employees | Non-consolidated | Persons | 62 | 71 | 81 | 122 | 160 | ||
Average age | Non-consolidated | Age | 43.0 | 42.9 | 42.9 | 42.7 | 42.4 | ||
Male | Non-consolidated | Age | 43.3 | 43.1 | 43.2 | 43.0 | 42.7 | ||
Female | Non-consolidated | Age | 42.0 | 41.9 | 41.8 | 41.4 | 40.9 | ||
Years of employment | Non-consolidated | Years | 19.0 | 18.8 | 18.7 | 18.2 | 17.4 | ||
Male | Non-consolidated | Years | 19.4 | 19.2 | 19.2 | 18.7 | 18.1 | ||
Female | Non-consolidated | Years | 17.0 | 16.7 | 16.5 | 15.6 | 14.6 | ||
Board Directors and Executive Officers | Non-consolidated | Male | Persons | 22 | 23 | 20 | 19 | 20 | |
Non-consolidated | Female | Persons | 1 | 0 | 0 | 1 | 1 | ||
Percentage of women on the Board of Directors | Consolidated | % | 4.3 | 0.0 | 0.0 | 5.0 | 4.8 | ||
Numbers of officers (directors and executive officers) by age | Non-consolidated | Under 30 years old | Persons | 0 | 0 | 0 | 0 | 0 | |
Non-consolidated | 30-50 years old | Persons | 0 | 1 | 1 | 1 | 0 | ||
Non-consolidated | Over 50 years old | Persons | 23 | 22 | 19 | 19 | 21 | ||
Non-consolidated | Percentage in their 40s | % | 0 | 4.3 | 5.0 | 5.0 | 0 | ||
Managers Figures in parentheses indicate the number of persons hired as new managers | Non-consolidated | Male | Persons | 1,039 (74) |
1,062 (75) |
1,155 (70) |
1,208 (99) |
1,225 (79) |
|
Non-consolidated | Female | Persons | 54 (4) |
55 (2) |
62 (7) |
67 (7) |
69 (6) |
||
Managers at the level of department chief or above | Non-consolidated | Male | Persons | 271 | 269 | 279 | 289 | 307 | |
Non-consolidated | Female | Persons | 7 | 7 | 11 | 13 | 15 | ||
Ratio of women in managerial positions |
Non-consolidated | % | 4.9 | 4.9 | 5.1 | 5.3 | 5.3 | ||
Ratio of employees with disabilities | Consolidated*2 | % | 2.65 | 2.80 | 3.02 | 2.98 | 2.92 | ||
New employees hired for regular positions <graduates> | Non-consolidated | Persons | 106 | 108 | 117 | 117 | 126 | ||
(Women included in above figure) | Non-consolidated | Persons | 27 | 26 | 31 | 32 | 30 | ||
(Of women, those who majored in science) | Non-consolidated | Persons | 11 | 13 | 18 | 21 | 20 | ||
(overseas included in above figure) | Non-consolidated | Persons | 7 | 15 | 9 | 16 | 9 | ||
New employees hired for regular positions <experienced personnel> |
Non-consolidated | Persons | 84 | 58 | 66 | 134 | 205 | ||
Number of employees leaving the company (turnover rate) | Non-consolidated | Persons | 61 | 50 | 67 | 74 (1.4) |
94 |
* As of March 31 of each fiscal year
* Women accounted for 24.6% of all workers globally (number of consolidated employees) in FY 2023.
*1 Individual results for Hitachi High-Tech
*2 Consolidated domestic results
Working Styles Situation-related Data Highlight*1
Scope | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Reduced working hours | Non-consolidated | Persons | 78 | 77 | 53 | 49 | 52 |
Leave of absence for childcare purposes*2 | Non-consolidated | Persons | 43 | 89 | 117 | 106 | 109 |
Male | Non-consolidated | Persons | 1 | 56 | 97 | 91 | 88 |
Female | Non-consolidated | Persons | 42 | 33 | 20 | 15 | 21 |
Childcare leave system use rate | Non-consolidated | % | - | - | - | 77.9 | 83.9 |
Male*1 | Non-consolidated | % | - | - | - | 75.2 | 80.7 |
Female | Non-consolidated | % | - | - | - | 100.0 | 100.0 |
Rate of return after leave of absence for childcare purposes | Non-consolidated | % | 93.8 | 100.0 | 100.0 | 100.0 | 99.9 |
Leave of absence for nursing care purposes | Non-consolidated | Persons | 0 | 1 | 2 | 2 | 2 |
Male | Non-consolidated | Persons | 0 | 1 | 2 | 1 | 1 |
Female | Non-consolidated | Persons | 0 | 0 | 0 | 1 | 1 |
Number of vacation days taken | Non-consolidated | Day | 17.3 | 16.7 | 17.2 | 18.3 | 18.9 |
Rate of taking paid leave | Non-consolidated | % | 72.1 | 69.6 | 71.7 | 76.2 | 78.7 |
Hours of overtime (averaged between labor union members) | Non-consolidated | Hour/Month | 25.2 | 24.8 | 26.5 | 26.7 | 26.6 |
* As of March 31 of each fiscal year
* Individual results for Hitachi High-Tech
*1 For details concerning the calculations method and so on, refer to “Disclosure of Indicators Pursuant to the Act on the Promotion of Women’s Active Engagement in Professional Life and the Childcare Leave and Caregiver Leave Act” on the Diversity Management Page.
*2 The number of employees who took childcare leave in FY2022 is calculated in accordance with the Childcare Leave and Caregiver Leave Act, and the criteria differ from those used in FY2021 and earlier.
Gender wage gap (ratio of women's wages to men's wages)
Scope | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
All employees | Non-consolidated | % | - | - | - | 71.4 | 69.9 |
Permanent employees | Non-consolidated | % | - | - | - | 71.1 | 69.1 |
Part-time, fixed-term employees | Non-consolidated | % | - | - | - | 87.8 | 74.9 |
Note 1: “All employees” is the sum of “permanent, full-time employees” and “part-time, fixed-term employees.” “Permanent, full-time employees” refers to employees who are both permanent and full-time, while “part-time, fixed-term employees” refers to employees who are either part-time or fixed-term.
Note 2: There are no gender-based differences in the employee compensation system. The difference in per capita wages for men and women is mainly due to the higher proportion of men at higher employee grades, including management positions, and a higher proportion of women who work shorter hours. We will continue to analyze not only the categories based on the Act on the Promotion of Women's Active Engagement in Professional Life, but also more detailed categories.
Human Resource Development
Percentage of employees subject to personnel assessment programs*1
Scope | Unit | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Personnel assessment | Male | Non-consolidated | % | 100 | 100 | 100 |
Female | Non-consolidated | % | 100 | 100 | 100 | |
Total | Non-consolidated | % | 100 | 100 | 100 | |
Performance Management*2 | Male | Non-consolidated | % | 94.8 | 98.0 | 97.8 |
Female | Non-consolidated | % | 97.9 | 98.9 | 97.3 | |
Total | Non-consolidated | % | 95.1 | 98.1 | 97.7 |
*1 General employees in employment, excluding directors and temporarily transferred employees
*2 Performance Management: Interviews on performance and career issues conducted twice a year
Health and Safety Programs
Lost-time Incident Rate
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
All industries (average) | 1.80 | 1.95 | 2.09 | 2.06 | 2.14 |
Manufacturing industries (average) | 1.20 | 1.21 | 1.31 | 1.25 | 1.29 |
Hitachi High-Tech (consolidated) | 0.12 | 0.17 | 0.11 | 0.00 | 0.05 |
* Accident rate calculated as number of occupational deaths and injuries/gross hours worked × 1,000,000
Number of occupational accidents leading to fatalities
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Non-consolidated | 0 | 0 | 0 | 0 | 0 |
Consolidated | 0 | 0 | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 | 0 | 0 |
Unit: Case
Periodic Risk Assessment
Scope | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Occupational health and safety risk assessment implementation rate (By business entity) |
consolidated | % | 100 | 100 | 100 | 100 | 100 |
Labor Union
Scope | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Percentage of employees covered by collective agreements | Non-consolidated | % | 52.3 | 51.8 | 51.1 | 50.4 | 50.9 |
Percentage of participation in labor unions | Non-consolidated | % | 52.3 | 51.8 | 51.1 | 50.4 | 50.9 |