Employee Performance Data Highlights
Respect for Human Rights
Number of consultations with outside contact points for harassment-related matters
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Number of consultations and resolutions | 14 | 6 | 5 | 3 | 3 |
Labor Practices
Number of employees and temporary workers ("employees" does not include temporary workers)
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Non-consolidated employees | 4,134 | 4,307 | 4,586 | 4,916 | 5,288 |
Non-consolidated temporary workers | 699 | 808 | 823 | 973 | 1,261 |
Consolidated employees | 11,482 | 11,903 | 12,276 | 12,717 | 13,397 |
Consolidated temporary workers | 1,199 | 1,353 | 1,297 | 1,469 | 1,791 |
Unit: Person
* As of March 31 of each fiscal year
Composition by employment contract type (non-consolidated)
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Proportion of all employees accounted for by temporary workers | 14.46 | 15.80 | 15.22 | 16.52 | 19.25 |
Unit: %
Number of employees leaving by reason (non-consolidated)
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Early retirement | 12 | 8 | 4 | 4 | 9 |
Voluntary severance | 45 | 53 | 46 | 63 | 65 |
Involuntary severance | 0 | 0 | 0 | 0 | 0 |
Relocation | 58 | 25 | 25 | 31 | 234 |
Other | 3 | 5 | 2 | 6 | 2 |
Total | 118 | 91 | 77 | 104 | 310 |
Unit: People
* As of March 31 of each fiscal year
* Full time staff voluntary severance rate (including early retirement) is 1.40% in FY2022
Ratio of Employees with Disabilities*1
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Consolidated domestic | 2.52% | 2.65% | 2.80% | 3.02% | 2.98% |
* Consolidated domestic results
* As of March 31 of each fiscal year
Employee Diversity-related Data Highlights*1
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|---|---|
Non-consolidated employees | Persons | 4,134 | 4,307 | 4,586 | 4,916 | 5,288 | |
Male | Persons | 3,452 | 3,580 | 3,798 | 4,087 | 4,382 | |
Female | Persons | 682 | 727 | 788 | 829 | 906 | |
Numbers of employees by age | Under 30 years old | Persons | - | - | - | - | 828 |
30-50 years old | Persons | - | - | - | - | 2,585 | |
Over 50 years old | Persons | - | - | - | - | 1,871 | |
Age unknown | Persons | - | - | - | - | 4 | |
Numbers of employees by region | Hokkaido | Persons | - | - | - | - | 3 |
Tohoku | Persons | - | - | - | - | 7 | |
Kanto | Persons | - | - | - | - | 4,460 | |
Chubu | Persons | - | - | - | - | 137 | |
Kinki | Persons | - | - | - | - | 35 | |
Chugoku | Persons | - | - | - | - | 605 | |
Kyushu | Persons | - | - | - | - | 37 | |
Overseas | Persons | - | - | - | - | 4 | |
Foreign employees | Persons | 49 | 62 | 71 | 81 | 122 | |
Average age | Age | 43.1 | 43.0 | 42.9 | 42.9 | 42.7 | |
Male | Age | 43.2 | 43.3 | 43.1 | 43.2 | 43.0 | |
Female | Age | 42.1 | 42.0 | 41.9 | 41.8 | 41.4 | |
Years of employment | Years | 19.2 | 19.0 | 18.8 | 18.7 | 18.2 | |
Male | Years | 19.7 | 19.4 | 19.2 | 19.2 | 18.7 | |
Female | Years | 17.0 | 17.0 | 16.7 | 16.5 | 15.6 | |
Board Directors and Executive Officers | Male | Persons | 20 | 22 | 23 | 20 | 19 |
Female | Persons | 1 | 1 | 0 | 0 | 1 | |
Numbers of officers (directors and executive officers )by age | Under 30 years old | Persons | 0 | 0 | 0 | 0 | 0 |
30-50 years old | Persons | 0 | 0 | 1 | 1 | 1 | |
Over 50 years old | Persons | 21 | 23 | 22 | 19 | 19 | |
Percentage in their 40s | % | 0 | 0 | 4.3 | 5.0 | 5.0 | |
Managers Figures in parentheses indicate the number of persons hired as new managers | Male | Persons | 1,057 (75) |
1,039 (74) |
1,062 (75) |
1,155 (70) |
1,208 (99) |
Female | Persons | 51 (8) |
54 (4) |
55 (2) |
62 (7) |
67 (7) |
|
Managers at the level of department chief or above | Male | Persons | 265 | 271 | 269 | 279 | 289 |
Female | Persons | 8 | 7 | 7 | 11 | 13 | |
Ratio of women in managerial positions |
% | 4.6 | 4.9 | 4.9 | 5.1 | 5.3 | |
Ratio of employees with disabilities*2 | % | 2.52 | 2.65 | 2.80 | 3.02 | 2.98 | |
New employees hired for regular positions <graduates> | Persons | 94 | 106 | 108 | 117 | 117 | |
(Women included in above figure) | Persons | 32 | 27 | 26 | 31 | 32 | |
(Of women, those who majored in science) | Persons | 17 | 11 | 13 | 18 | 21 | |
(overseas included in above figure) | Persons | 6 | 7 | 15 | 9 | 16 | |
New employees hired for regular positions <experienced personnel> |
Persons | 82 | 84 | 58 | 66 | 134 | |
Number of employees leaving the company*3(turnover rate) | Persons | 57 | 61 | 50 | 67 | 74 (1.4) |
* As of March 31 of each fiscal year
* Women accounted for 23.4% of all workers globally (number of consolidated employees) in FY 2022.
*1 Individual results for Hitachi High-Tech
*2 Consolidated domestic results
Working Styles Situation-related Data Highlight*1
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
Reduced working hours | Persons | 76 | 78 | 77 | 53 | 49 |
Leave of absence for childcare purposes*2 | Persons | 47 | 43 | 89 | 117 | 106 |
Male | Persons | 3 | 1 | 56 | 97 | 91 |
Female | Persons | 44 | 42 | 33 | 20 | 15 |
Childcare leave system use rate | % | - | - | - | - | 77.9 |
Male*1 | % | - | - | - | - | 75.2 |
Female | % | - | - | - | - | 100.0 |
Employees taking childcare leave*2 | Persons | - | 16 | 30 | 56 | 97 |
Male | Persons | - | 1 | 18 | 36 | 80 |
Female | Persons | - | 15 | 12 | 20 | 17 |
Rate of return after leave of absence for childcare purposes | % | 90.7 | 93.8 | 100.0 | 100.0 | 100.0 |
Leave of absence for nursing care purposes | Persons | 4 | 0 | 1 | 2 | 2 |
Male | Persons | 2 | 0 | 1 | 2 | 1 |
Female | Persons | 2 | 0 | 0 | 0 | 1 |
Number of vacation days taken | Day | 17.5 | 17.3 | 16.7 | 17.2 | 18.3 |
Rate of taking paid leave | % | 72.9 | 72.1 | 69.6 | 71.7 | 76.2 |
Hours of overtime (averaged between labor union members) | Hour/Month | 25.6 | 25.2 | 24.8 | 26.5 | 26.7 |
* As of March 31 of each fiscal year
* Individual results for Hitachi High-Tech
*1 For details concerning the calculations method and so on, refer to “Disclosure of Indicators Pursuant to the Act on the Promotion of Women’s Active Engagement in Professional Life and the Childcare Leave and Caregiver Leave Act” on the Diversity Management Page.
*2 The number of employees who took childcare leave in FY2022 is calculated in accordance with the Childcare Leave and Caregiver Leave Act, and the criteria differ from those used in FY2021 and earlier.
Gender Wage Disparity (Women’s Wages as a Percentage of Men’s Wages)
FY2022 | ||
---|---|---|
All Employees | Indefinite Term, Fulltime Employees | Part-time and Fixed-Term Employees |
71.4% | 71.1% | 87.8% |
* Results for FY2022 (April 2022 to March 2023)
* For details concerning the calculations method and so on, refer to “Disclosure of Indicators Pursuant to the Act on the Promotion of Women’s Active Engagement in Professional Life and the Childcare Leave and Caregiver Leave Act” on the Diversity Management Page.
Human Resource Development
Percentages of Employees Undergoing Personnel Evaluation Programs
FY 2022 | |
---|---|
Men | Personnel evaluation: 100% Performance management: 98.0% (Career-track employees who are currently working, excluding officers and seconded employees) |
Women | Personnel evaluation: 100% Performance management: 98.9% (Career-track employees who are currently working, excluding officers and seconded employees) |
Total | Personnel evaluation: 100% Performance management: 98.1% (Career-track employees who are currently working, excluding officers and seconded employees) |
Health and Safety Programs
Lost-time Incident Rate
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
All industries (average) | 1.83 | 1.80 | 1.95 | 2.09 | 2.06 |
Manufacturing industries (average) | 1.20 | 1.20 | 1.21 | 1.31 | 1.25 |
Hitachi High-Tech | 0.00 | 0.00 | 0.21 | 0.20 | 0.00 |
Hitachi High-Tech (consolidated) | 0.00 | 0.12 | 0.17 | 0.11 | 0.00 |
* Accident rate calculated as number of occupational deaths and injuries/gross hours worked × 1,000,000
Number of occupational accidents leading to fatalities
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Non-consolidated | 0 | 0 | 0 | 0 | 0 |
Consolidated | 0 | 0 | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 | 0 | 0 |
Unit: Case