Fluorescence Spectrophotometer F-7000
Compact system capable of performing many new functions such as sensitivity (S/N 800:RMS) and ultra high-speed (60,000 nm/min) at the highest level of its class.
The application of fluorophotometry has been expanded to various fields such as industrial materials, in areas such as organic electroluminescence and liquid crystals; environment-related areas, such as water quality analysis; pharmaceutical manufacturing, such as the synthesis and development of a fluorescence reagent; and to biotechnology-related areas, such as intracellular calcium concentration measurement.
Features
- The highest sensitivity at S/N 800 (RMS) (S/N 250 Peak to Peak) in its class
- The fastest ultra high-speed scan at 60,000 nm/min in its class
- Compact design with a volume ratio of 2/3 and 30% reduced mass (weight) compared to F-4500
- 3D time change measurement mode capable of following time changes at multiple wavelengths
- Expanded measuring time range enabling measurement of long-lasting phosphorescence
- Continuously variable voltage photomultiplier with a sixth order dynamic range important for the analysis of unknown samples
- Expanded setting time of "time scan" capable of following changes 2.5 times longer than before
- Software capable of addressing the FDA Part 11, which is becoming essential in pharmaceuticals
- Report generator offered as optional software for customization in a free format after data processing
- The potential of the new fluorescence analysis has expanded in a wide range of fields such as industrial material, environmental, pharmaceutical, and biotechnology fields
Specifications
Item | Description | |
---|---|---|
Sensitivity (Raman light of water) |
Noise:Background | S/N 15,000 or above*1 |
Noise:Peak | 800 or above*2 | |
Minimum sample volume | 0.6 mL (in use of standard 10 mm rectangular cell) | |
Photometric principle | Monochromatic light monitoring ratio calculation | |
Light source | 150 W xenon lamp, self-deozonating lamp house | |
Measuring wavelength range (on both EX and EM) |
200 to 750 nm, and zero-order light (Expandable up to 900 nm with optional detector) |
|
Wavelength scan speed | 30, 60, 240, 1,200, 2,400, 12,000, 30,000, 60,000 nm/min | |
Data processing unit | PC: Windows® | |
Printer | Printer compatible with Windows® | |
Dimensions/weight | Spectrophotometer: 620 (W) x 520 (D) x 300 (H) mm (excluding protrusions)/41 kg | |
Working temperature / humidity | 15 to 35°C,45 to 80% (condensation not allowed, 70% or less at 35°C or higher) | |
Power consumption (spectrophotometer) |
AC100, 115, 220, 230, 240 V , 50/60 Hz, 380 VA | |
FL Solutions program | Standard software |
*1 :EX 350 nm, Slit 10 nm, Response 4 s
*2 :EX 350 nm, Slit 5 nm, Response 2 s
Functions
Item |
---|
3-dimensional measurement |
Wavelength scan |
3-dimensional scan measurement |
Time scan measurement mode |
Photometry mode |
Others |
Option
Item | Parts No. | Remarks |
---|---|---|
Flow cell unit for 55ul | 250-0331 | - |
Flow cell unit for 180ul | 250-0332 | - |
High sensitivity cell holder | 5J0-0124 | The cell is not included. |
Sample sipper accessory | 5J0-0123 | - |
Thermostatic cell holder | 250-0330 | Thermostatted water bath and cell are not included. |
4-turret sample compartment | 250-0339 | The cell is not included. |
8-turret sample compartment | 250-0333 | The cell is not included. |
Low temperature measurement accessory | 5J0-0112 | - |
Absorbance Cell holder | 650-0165 | Thermostatted water bath and cell are not included. |
Thermostatic cell holder with stirrer | 250-0346 | The cell is not included. |
Cell holder with constant temp control | 5J0-0141/0142 | The cell is not included. |
Cell holder with programmable temp control | 5J0-0143/0144 | The cell is not included. |
Micro sampling accessory | 5J0-0111 | The cell is not included. |
Intracellular Cation measurement program | 5J0-0308 | - |
Filter set | 5J0-0151 | - |
Long life Xenon lamp | 250-1600 | - |
Solid sample holder | 650-0161 | Performance guaranteed life: 500 hours |
Photomultiplier R928F | 650-1246 | - |
Sub standard light source | 5J0-0135/0136 | - |
Polarization accessory for UV/VIS | 650-0155 | - |
Polarization accessory for VIS | 650-0156 | - |
Automatic Polarization accessory for UV/VIS | 5J0-0137 | - |
Micro-plate Accessory | 5J0-0139 | |
Automatic 4-turret for F-7000 | 5J0-0140 | |
Quantum Yield Measurement Unit | 5J0-0148 | (Standard equipped) φ60 Integrating sphere, White plate, Cell, spectralon standard plate, Al2O3 powder, calculator software and user's manual |
Low scatter micro cell | 650-0171 | Minimum sample volume approx. 0.2 mL |
Report generator program | 5J0-0306 | - |
Citations
Introducing the measurement example using spectrofluorophotometer (FL).
The basics of fluorescence spectrophotometers (FL).