Improvement of Repeatability and Reproducibility
SEA1200VX provides improved repeatability and reproducibility by employing the high count rate Vortex detector.
Standard Deviation from 10 readings
The tables below show readings of hazardous elements in resin and stainless alloy measured by the SEA1200VX. SEA1200VX employs the Vortex high count rate detector has better repeatability and reproducibility than the conventional models.
(1) Cadmium (Cd) & lead (Pb) in Resin
Measurement Conditions
Meas.Time: 100sec / filter
Voltage: 50kV, 15kV(Cr)
Current: Auto
Method: Calibration Method
Conventional Model | SEA1200VX | ||
---|---|---|---|
PE Sample (Each Conc is 50ppm) | Cd | 3.4 | 1.9 |
Pb | 0.7 | 0.5 | |
Cr | 2.6 | 0.7 | |
PVC Sample (Each Conc is 50ppm) | Cd | 4.0 | 2.8 |
Pb | 3.1 | 1.8 | |
Cr | 7.5 | 2.5 | |
Resin with Flame Retardant (Each has 200ppm) | Cd | 9.0 | 3.5 |
Pb | 21.0 | 4.8 |
(2) Readings from SUS
Measurement Conditions
Meas.Time: 100sec (1condition)
Voltage: 50kV
Current: Auto
Method: Non-Standard Bulk FP
Conventional Model | SEA1200VX | |||
---|---|---|---|---|
Ave. | STDEV | Ave. | STDEV | |
Fe | 72.28 | 0.065 | 72.51 | 0.023 |
Cr | 18.63 | 0.059 | 18.80 | 0.008 |
Ni | 7.85 | 0.043 | 7.36 | 0.017 |
Mn | 1.18 | 0.055 | 1.27 | 0.008 |
Mo | 0.05 | 0.007 | 0.06 | 0.001 |
Improvement of Repeatability and Reproducibility